All activities are on the Main Stage – except Concurrent Sessions.
View Day 1 and Day 2 schedules for more speaker information.
Times are listed in Pacific Standard Time
Day 1 • November 30th
| 7:45 AM | Start Time |
| 8:00 AM | Welcome & Opening |
| 8:15 AM | PLENARY #1: Designing for Zero Waste |
| 9:00 AM | KEYNOTE #1: How the Circular Economy Unlocks Barriers To Employment Terry McDonald, Executive Director, St. Vincent de Paul Society of Lane County, Inc. |
| 9:30 AM | PLENARY #2: The Future is Now – Zero Waste Food Service |
| 10:30 AM | Break |
| 10:45 AM | Concurrent |
| • Measuring “Reduce” in Food Service • Culture, Communication and Career Pathing • Zero Waste Business for Community Resilience |
|
| 11:45 AM | Sponsor Showcase |
| 12:15 PM | KEYNOTE #2: Retransforming Plastic Waste Ross Gibby, COO – CRDC Global |
| 12:45 PM | Concurrent |
| • How Data Visibility Drives Innovation • Zero Waste Strategies for Construction and Demolition • Solid Waste Environmental Excellence Performance (SWEEP) |
|
| 1:45 PM | PLENARY #3: The Powerful Impact of Zero Waste Companies |
| 2:35 PM | PLENARY #4: Supply Chain & Zero Waste Purchasing |
| 3:45 PM | Next Steps |
| 4:00 PM | Happy Hour with Partners & Sponsors |
Day 2 • December 1st
| 7:45 AM | Start Time |
| 8:00 AM | Welcome & Opening |
| 8:15 AM | KEYNOTE #1: Equity and Inclusion in Waste Reduction and Reuse Alejandra Warren, Executive Director and Co-Founder, Plastic Free Future |
| 8:45 AM | PLENARY #1: Future Focus: Perspectives on Zero Waste |
| 9:45 AM | Concurrent |
| • Youth on the Frontline of Culture Change • Zero Waste for Environmental Justice • A Very Personal Choice: Zero Waste Lifestyle |
|
| 10:45 AM | Break 1 |
| 11:00 AM | Sponsor Showcase |
| 11:30 AM | KEYNOTE #2: Think Globally, Fix Locally Peter Mui, Founder, Fixit Clinic |
| 12:00 PM | PLENARY #2: Climbing the Zero Waste Ladder |
| 1:00 PM | Concurrent |
| • Reuse Revolution • Repair is Magic • Edible Food Rescue |
|
| 2:00 PM | Break 2 |
| 2:15 PM | PLENARY #3: Community-based Solutions for Organics, Recycling and Plastic Pollution |
| 3:00 PM | Concurrent |
| • Communities Leading Zero Waste Organics Infrastructure • Recycling is Not Broken, But Can Use Some Help • Actions to Reduce Plastic Pollution |
|
| 3:45 PM | Next Steps |
| 4:00 PM | Happy Hour with Partners & Sponsors |