2026 Schedule Details, Day 2
October 22
Zero Waste Communities
All activities are on the Main Stage – except Concurrent Sessions.
Click session titles to access their descriptions.
Times are listed in Pacific Standard Time
Program brewing…
| Time | Track A | Track B | Track C |
|---|---|---|---|
| 7:45 am | |||
| 8:00 am | |||
| 8:15 am | Restoring the Sacred Loop: indigenous Values as the Blueprint for a Zero Waste FutureSpeaker(s): Bobbi Anne Barnowsky | ||
| 8:45 am | The State of Zero Waste in the U.S.With federal initiatives in decline and state EPR laws under siege, municipalities are leading the way to Zero Waste. Hear highlights of local Zero… Speaker(s): Ruth Abbe | ||
| 9:00 am | Communities Leading Toward Zero WasteSpeaker(s): Gena McKinley, Susanne W Warrenfeltz | ||
| 10:00 am | |||
| 10:15 am | Grassroots Community ActionSpeaker(s): Madeline Kaufman, M.Sc., Nazir Khan, Paul Ledoux | ||
| 11:15 am | Edible Food RecoverySpeaker(s): Hayden Dansky, Chelsea Hilmoe, Shawn Peterson | ||
| 12:15 pm | Selling the Myth of Plastic RecyclingIn the time it takes to give this presentation, roughly 30,000 tons of new plastic will be the vast majority of which will never be recycled… Speaker(s): A. Jordan McNamara | ||
| 12:45 pm | |||
| 1:15 pm | PlasticsSpeaker(s): Angela Noakes, Samantha Romanick, Brian Thompson | ||
| 2:15 pm | |||
| 2:25 pm | Transformational Circular Economy Case StudiesCase studies: secondhand, reusable food serviceware, libraries of things, low-waste disasters Speaker(s): Malia Becker, Kelley Dennings | ||
| 3:25 pm | |||
| 3:35 pm | |||
| 4:20 pm | |||
































